| | 4720 | Value | Accuracy | Max. Power | Max. V/Step | Temp. Coeff | |
| 4720/2 | | 1 | 10 x 1kΩ | ±0.1% | 1Watt | 10 | 15ppm/°C |
| | 2 | 10 x10kΩ | ±0.1% | 1Watt | 50 | 15ppm/°C | |
| | 3 | 10 x100kΩ | ±0.1% | 1Watt | 150 | 15ppm/°C | |
| 4720/3 | 4 | 10 x 1MΩ | ±0.1% | 1Watt | 300 | 25ppm/°C | |
| 5 | 10 x 10MΩ | ±0.15% | 1Watt | 500 | 50ppm/°C | ||
| 6 | 10 x 100MΩ | ±1.0% | 2.3Watt | 1,000 | 100ppm/°C | ||
4720/1 | | 7 | 10 x 1GΩ | ±1.0% | 3.5Watt | 5,000 | 100ppm/°C | |
| 8 | 10 x 10GΩ | ±2.0% | 3.5Watt | 5,000 | 100ppm/°C | ||
| 9 | 5 x 100GΩ* | ±4.0% | 1.3Watt | 5,000 | 2,000ppm/°C |
Note:- Decades 6, 7, 8 and 9 limited to a maximum of 5000 volts. |
Weight 8.8kg Dimensions 47cm x 37cm x 18cm
Note * this decade is extended to 10 x 100GΩ for the type 4720/4 only