See the table below for a run-down of this product's specifications.
Input Supply Voltage | 36V to 60V DC |
Maximum Supply Current | 1.5A |
Open Circuit Output Voltage (Input 48V) | -100V |
Output Voltage Stability (max. load & supply variation) | ± 1V |
Short Circuit Current - Normal Drive | 213 ± 13 mA |
Short Circuit Current - Hard Drive | 297 ± 35 mA |
Alarm Level Range | -333 mA to + 333 mA |
Alarm Level Stability (with load, supply and temperature variation) | ± 2.5% |
Alarm Contacts Rating | 100V 0.5A DC |
Maximum Allowable Cable Power | 600V Peak Voltage |
Operating Temperature Range | 0ºC to 40ºC |
Surge Arrestor Rating | |
Max. Surge Current | 20kA |
DC Spark Over Voltage | 700V |
Impulse Spark Over Voltage | 1400V |