See the table below for a run-down of this product's specifications.
Ohmmeter - Conductor resistance measurement | ||
Resistance Range | Resolution | Accuracy (within compliance of 1V to 140V) |
0.2Ω to 100.00Ω | 0.01Ω | ±0.2 Ω |
100.00Ω to 1000.00Ω | 0.1Ω | ±0.2W up to 200Ω |
1kΩ to 10kΩ | 1Ω | ±0.1% at 1kΩ |
10kΩ to 100kΩ | 10 Ω | ±0.2% at 10kΩ |
Range | Resolution | Accuracy |
0.5 to 10.0mA | 0.1mA | ±2µA |
10.1mA to 100mA | 0.1mA | ±20µA |
Polarity | Positive "+" or negative "-" selectable by thumbwheel switch |
Voltage settings +50V, 100V, 250V, 500V, or 1000V
Polarity selectable positive "+" or negative "-"
Range | Applicable Voltage | Accuracy |
105Ω to 109Ω | 50V, 100V | ±1dB (105 to 108 Ω ) using Standard Resistors |
106Ω to 1010 Ω | 250V | ±1dB (106 to 109 Ω ) using Standard Resistors |
107Ω to 1011Ω | 500V, 1000V | ±1dB (107 to 1010 Ω ) using Standard Resistors |
Direct reading capacitance measurements between 0.05µF and 2000µF.
Range | Resolution | Accuracy (using standard caps) | Measurement Cycle |
0.05 to 2µF | 0.001µF | ±0.005µF | 2 secs @ 1µF |
2 to 20µF | 0.001µF | ±0.2% | 2 secs @ 10µF |
20 to 200µF | 0.01µF | ±0.2% | 20 secs @ 100µF |
200 to 2000µF | 0.1µF | ±0.2% | 200 secs @ 1000µF |
Output polarity either positive to LINE or negative to LINE
Control | Constant current - compliance 0.1 to 50V |
Frequency | 25Hz or 16.7Hz |
Output | 50mA + 50mA sin wt |